【Eastern District】Carpark, 1063 King's Road
1063 King's Road Carpark Information
project | Details |
---|---|
Hourly rental charges | $25–$27 per hour |
Day Parking/Full Day Parking | Day parking (Monday to Friday) $160, (Saturday, Sunday and public holidays) $100–$110 |
night mooring | $100 (5:00 PM–9:00 AM) |
Monthly rent | Approximately $3,300–$3,850 (resident-only, floating parking space) |
Electric vehicle charging | There are two Type 2 medium-speed charging stations (7kW), managed by Smart Charge/Cornerstone, with a charge of around $3/kWh. |
Remark | The height limit is 3.7 meters. Charging requires your own Type 2 charging cable. Charging is calculated separately from parking. |
address | 1063 King's Road, Quarry Bay |
All charging and charging information is subject to the 2025 online announcement and on-site management office.