【East District】Heungdong Parking Lot
Xingdong Parking Lot Information
project | Details |
---|---|
Hourly rental charges | $24/hour Monday to Friday; $26/hour Saturday, Sunday and public holidays |
Day Parking/Full Day Parking | $110 per 12 hours (weekdays); $125 (holidays); full-day parking $145 (weekdays); $155 (holidays) |
Monthly rent | There is no public monthly rent arrangement, please inquire with the management office |
Electric vehicle charging | There are 45 Type 2 medium-speed charging stations (7kW, $2.7/kWh), L3/F |
other | You need to bring your own Type 2 charging cable. Charging charges are calculated separately from parking charges. |
address | Carpark, Hing Tung Shopping Centre, 55 Yiu Hing Road, Shau Kei Wan, Hong Kong |
The information comes from the 2025 online platform and on-site management office announcement.