【East District】Xiangdao Parking Lot
Xiangdao Parking Information
project | Details |
---|---|
Hourly rental charges | Hourly rent in the adjacent area is generally around $18-$20 per hour (new rate proposed for 2025) |
Monthly rent | Please inquire with the management office; the monthly rent for covered parking spaces under the Housing Authority is generally $2,060-$3,310 per month |
Day Parking/Full Day Parking | The Housing Authority recommends daily parking at $100–$110 and full-day parking at $135–$155. |
Electric vehicle charging | No public information on charging facilities is available; there are multiple Type 2 medium-speed and fast charging stations in the North Point to Shau Kei Wan area. |
Remark | The charges are subject to on-site announcements and the latest ticket machines. |
For electric vehicle charging, it is recommended to use nearby public or shopping mall charging stations. All information is compiled based on the 2025 Housing Authority and Charging Platform announcement.